⭐ Good DealCallaway Rogue ST Max Golf Club Mens Left Handed 20-deg Hybrid Stiff Graphite
| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
Good condition
£109.00
Listed on eBay
13 active listings · Average UK selling price £124
⭐ Good Deal| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | — |
| Flex | — |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | — |
| Flex | — |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Ladies |
| Length | — |
⚖ Market Price| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Ladies |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
⚖ Market Price| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Left-Hand |
| Shaft | Graphite |
| Flex | Regular |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Stiff |
| Length | — |
↑ Overpriced| Dexterity | Right-Hand |
| Shaft | Graphite |
| Flex | Senior |
| Length | — |
Compare prices across all used hybrids on the UK market.
Browse all used HybridsBuying guide: Best Used Hybrids for Beginners →